|
rFactor
:
jacksonville road course 1.0, United States
|
Saturday, 21 January 2012 13:37:57
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | rFactor 1.255 | Winner | Frank Sumfleth | ||
| Track | jacksonville road course 1.0 | Winner average speed | 189.7kph | ||
| Track length | 5799.2m | Pole position | John Nelson | ||
| First qualification date/time | Saturday, 21 January 2012 13:37:57 | Pole position time | 1:45.438 | ||
| Second qualification date/time | - | Fastest lap owner | Frank Sumfleth | ||
| Race date/time | Saturday, 21 January 2012 13:37:57 | Fastest lap time | 1:45.747 | ||
| Laps | 79 | Drivers | 27 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | Frank Sumfleth | Alex Job Racing/Emory Motorsports | Porsche | Daytona Prototype | 79 | 144:56.024 | 1:45.747 | 3 | 1:45.721 | 27 | 4 |
| 2 | Neal Johnson | Rx.com/Synergy Racing | Porsche | Daytona Prototype | 79 | +0:02.439 | 1:46.183 | 2 | 1:45.464 | 44 | 7 |
| 3 | John Nelson | Chip Ganassi Racing | Lexus | Daytona Prototype | 79 | +0:45.259 | 1:46.070 | 1 | 1:45.438 | 8 | 5 |
| 4 | Andre Kroenert | Alex Job Racing/Emory Motorsports | Porsche | Daytona Prototype | 79 | +0:58.922 | 1:46.558 | 5 | 1:46.680 | - | 5 |
| 5 | David Anderson | Chip Ganassi Racing | Lexus | Daytona Prototype | 78 | +1 lap | 1:47.779 | 8 | 1:47.998 | - | 3 |
| 6 | Rob Berry | GAINSCO/Blackhawk Racing | Pontiac | Daytona Prototype | 77 | +2 laps | 1:48.706 | 6 | 1:47.318 | - | 3 |
| 7 | Steen Nielsen | Rx.com/Synergy Racing | Porsche | Daytona Prototype | 76 | +3 laps | 1:49.723 | 9 | 1:48.738 | - | 3 |
| 8 | Don Fryman | Whelen Motorsports-C6 | Corvette C6 | NAGT | 75 | +4 laps | 1:52.121 | 12 | 1:51.797 | - | 7 |
| 9 | Peter Walter | Alex Job Racing/Emory Motorsports | Porsche | Daytona Prototype | 74 | +5 laps | 1:50.342 | 10 | 1:51.454 | - | 9 |
| 10 | Brad Wrenn | Race2Play-C6 | Corvette C6 | NAGT | 74 | +5 laps | 1:53.469 | 13 | 1:52.233 | - | 6 |
| 11 | Glen Luening | K-pax Racing-Volvo | Volvo S60-R | S60-R | 74 | +5 laps | 1:53.593 | 15 | 1:52.959 | - | 4 |
| 12 | Paul Hamilton | ImageSpace-S60R | Volvo S60-R | S60-R | 73 | +6 laps | 1:54.066 | 16 | 1:53.064 | - | 9 |
| 13 | Stuart Barge | ACS Express-Mustang | Ford Mustang Cobra | NAGT | 73 | +6 laps | 1:54.318 | 19 | 1:54.076 | - | 9 |
| 14 | Rich Lee | Automotive Forums-GTR | Skyline GT-R | NAGT | 73 | +6 laps | 1:53.936 | 17 | 1:53.160 | - | 10 |
| 15 | Jim Best | At Speed Motorsports-Volvo | Volvo S60-R | S60-R | 71 | +8 laps | 1:54.707 | 21 | 1:55.319 | - | 8 |
| 16 | Jim Stainer | K-pax Racing-Volvo | Volvo S60-R | S60-R | 71 | +8 laps | 1:56.536 | 24 | 1:57.325 | - | 7 |
| 17 | Tom Cavanaugh | Whelen Motorsports-C6 | Corvette C6 | NAGT | 71 | +8 laps | 1:56.685 | 23 | 1:56.408 | - | 7 |
| 18 | David Kessler | Race2Play-C6 | Corvette C6 | NAGT | 68 | +11 laps | 1:59.168 | 25 | 1:59.250 | - | 1 |
| 19 | Dwayne Jans | RSR-DBRS | Aston Martin DBRS9 | NAGT | 59 | DNF | 1:51.910 | 11 | 1:51.675 | - | 7 |
| 20 | Xavier Fontseca | Lux Racing-Viper | Dodge Viper CC | NAGT | 51 | DNF | 1:54.387 | 14 | 1:52.824 | - | 6 |
| 21 | Vinicius Goncalves | Cheever Racing | Lexus | Daytona Prototype | 37 | DNF | 1:46.502 | 4 | 1:46.573 | - | 3 |
| 22 | Claudio Navonne | Rahal-Letterman-DBRS | Aston Martin DBRS9 | NAGT | 34 | Engine | 1:56.715 | 22 | 1:55.556 | - | 6 |
| 23 | Vern Utsinger | K-pax Racing-Volvo | Volvo S60-R | S60-R | 32 | Engine | 1:55.051 | 20 | 1:54.605 | - | 6 |
| 24 | Marcel Penzkofer | Brumos Porsche | Porsche | Daytona Prototype | 17 | Suspension | 1:48.025 | 26 | - | - | 23 |
| 25 | Phil Elmore | Woodhouse Racing-Viper | Dodge Viper CC | NAGT | 16 | DNF | 1:54.837 | 18 | 1:53.214 | - | 3 |
| 26 | Mikey Ruder | Suntrust Racing | Pontiac | Daytona Prototype | 12 | DNF | 1:48.432 | 7 | 1:47.721 | - | 2 |
| 27 | james knowles | Cheever Racing | Lexus | Daytona Prototype | 0 | DNS | - | 27 | - | - | - |
| Lap | John Nelson | Neal Johnson | Frank Sumfleth | Vinicius Goncalves | Andre Kroenert | Rob Berry | Mikey Ruder | David Anderson | Steen Nielsen | Peter Walter |
| 1 | 1:46.723 | 1:45.614 | 1:47.304 | 1:46.573 | 1:46.680 | 1:48.867 | 1:48.752 | 1:48.498 | 1:50.176 | 1:51.454 |
| 2 | 1:46.232 | 1:59.901 | 1:45.721 | 1:47.115 | - | 1:49.740 | 1:47.721 | 1:47.998 | 1:49.365 | 1:54.716 |
| 3 | 1:46.447 | 1:45.525 | 1:48.406 | 1:47.177 | - | 1:49.983 | 1:47.746 | - | 1:49.105 | 1:53.054 |
| 4 | 1:45.892 | 1:46.068 | - | - | - | 1:50.196 | 1:47.768 | - | 1:49.195 | 1:54.917 |
| 5 | 1:45.582 | 1:45.669 | - | - | - | 1:52.059 | - | - | 1:48.738 | 1:54.606 |
| 6 | 1:45.912 | 1:45.659 | - | - | - | 1:47.318 | - | - | - | 1:53.514 |
| 7 | 1:45.990 | 1:45.464 | - | - | - | - | - | - | - | - |
| 8 | 1:45.438 | - | - | - | - | - | - | - | - | - |
| 9 | 1:45.466 | - | - | - | - | - | - | - | - | - |
| Lap | Dwayne Jans | Don Fryman | Brad Wrenn | Xavier Fontseca | Glen Luening | Paul Hamilton | Rich Lee | Phil Elmore | Stuart Barge | Vern Utsinger |
| 1 | 1:52.312 | 1:51.850 | 1:54.057 | 1:54.310 | 1:58.558 | 1:55.809 | 1:54.549 | 1:54.800 | 1:54.661 | 1:58.048 |
| 2 | 2:01.866 | 1:53.194 | 1:54.025 | 1:53.360 | 1:52.959 | 1:54.708 | 1:54.529 | 1:54.870 | 1:54.852 | 1:54.605 |
| 3 | 1:52.396 | 1:51.797 | 1:53.280 | 1:52.879 | - | 1:53.165 | 1:54.085 | 1:54.418 | 1:54.175 | 1:55.039 |
| 4 | 1:52.874 | - | 1:53.422 | 1:53.715 | - | 1:53.889 | 1:54.805 | 1:55.460 | 1:54.254 | 1:56.410 |
| 5 | 1:52.256 | - | 1:52.233 | 1:52.824 | - | 1:53.878 | 1:53.160 | 1:54.068 | 1:54.076 | - |
| 6 | 1:52.227 | - | - | - | - | 1:53.064 | - | 1:53.709 | 1:54.357 | - |
| 7 | 1:51.675 | - | - | - | - | - | - | 1:53.214 | 1:54.351 | - |
| Lap | Jim Best | Claudio Navonne | Tom Cavanaugh | Jim Stainer | David Kessler | Marcel Penzkofer | james knowles | |||
| 1 | 1:55.715 | 1:57.137 | 1:56.408 | 1:57.325 | 2:16.000 | - | - | |||
| 2 | 1:55.319 | 1:55.556 | 1:57.507 | 1:57.767 | 2:24.871 | - | - | |||
| 3 | 1:55.592 | 1:59.481 | 2:19.208 | 2:32.070 | 2:00.686 | - | - | |||
| 4 | - | 1:55.772 | 1:57.316 | 1:58.730 | 2:13.984 | - | - | |||
| 5 | - | 1:55.698 | 1:56.783 | - | 2:02.236 | - | - | |||
| 6 | - | - | - | - | 1:59.250 | - | - | |||
| 7 | - | - | - | - | 2:00.341 | - | - |
| Lap | Driver | Laptime | Car |
| 1 | John Nelson | 3:26.425 | Lexus |
| 2 | John Nelson | 1:48.960 | Lexus |
| 2 | Neal Johnson | 1:48.730 | Porsche |
| 3 | John Nelson | 1:47.607 | Lexus |
| 3 | Neal Johnson | 1:47.544 | Porsche |
| 3 | Frank Sumfleth | 1:47.416 | Porsche |
| 4 | Neal Johnson | 1:46.695 | Porsche |
| 6 | Frank Sumfleth | 1:46.479 | Porsche |
| 14 | John Nelson | 1:46.458 | Lexus |
| 18 | John Nelson | 1:46.070 | Lexus |
| 77 | Frank Sumfleth | 1:45.747 | Porsche |
| Lap | Frank Sumfleth | Neal Johnson | John Nelson | Andre Kroenert | David Anderson | Rob Berry | Steen Nielsen | Don Fryman | Peter Walter | Brad Wrenn |
| 1 | 3:28.125 | 3:26.728 | 3:26.425 | 3:29.643 | 3:31.140 | 3:30.531 | 3:34.927 | 3:48.799 | 3:33.544 | 3:49.051 |
| 2 | 1:48.933 | 1:48.730 | 1:48.960 | 1:48.786 | 1:51.690 | 1:56.731 | 1:55.416 | 1:55.052 | 1:53.805 | 1:55.961 |
| 3 | 1:47.416 | 1:47.544 | 1:47.607 | 1:48.293 | 1:49.689 | 1:50.195 | 1:51.676 | 1:53.558 | 1:52.956 | 1:53.718 |
| 4 | 1:47.439 | 1:46.695 | 1:47.304 | 1:47.129 | 1:49.626 | 1:50.018 | 1:51.214 | 1:54.808 | 1:51.205 | 1:54.197 |
| 5 | 1:47.045 | 1:47.283 | 1:47.384 | 1:47.342 | 1:49.286 | 1:50.832 | 1:51.608 | 1:56.943 | 1:50.580 | 1:54.008 |
| 6 | 1:46.479 | 1:46.749 | 1:47.365 | 1:46.558 | 1:49.214 | 1:49.643 | 1:57.616 | 1:53.096 | 1:51.766 | 1:54.278 |
| 7 | 1:48.153 | 1:47.290 | 1:47.460 | 1:47.346 | 1:49.338 | 1:49.894 | 1:51.495 | 1:53.524 | 1:52.433 | 1:54.847 |
| 8 | 1:46.981 | 1:46.964 | 1:47.165 | 1:47.033 | 1:50.282 | 1:50.321 | 1:50.602 | 1:53.513 | 1:51.527 | 1:53.933 |
| 9 | 1:47.525 | 1:47.656 | 1:48.757 | 1:47.843 | 1:50.484 | 1:49.872 | 1:50.618 | 1:53.291 | 1:51.081 | 1:53.581 |
| 10 | 1:48.525 | 1:47.428 | 1:47.813 | 1:48.157 | 1:49.343 | 1:49.161 | 1:50.745 | 1:52.766 | 1:51.123 | 1:53.533 |
| 11 | 1:48.023 | 1:47.102 | 1:46.510 | 1:47.634 | 1:50.187 | 1:49.051 | 1:52.977 | 1:52.713 | 1:51.315 | 1:53.733 |
| 12 | 1:48.655 | 1:48.673 | 1:49.099 | 1:48.299 | 1:51.385 | 1:50.948 | 1:50.325 | 1:52.524 | 1:52.406 | 1:53.508 |
| 13 | 1:47.643 | 1:46.814 | 1:47.326 | 1:49.830 | 1:49.441 | 1:50.300 | 1:51.955 | 1:53.387 | 1:52.940 | 1:54.692 |
| 14 | 1:46.507 | 1:47.443 | 1:46.458 | 1:47.054 | 1:50.712 | 1:49.917 | 1:54.151 | 1:53.124 | 1:58.161 | 1:53.936 |
| 15 | 1:47.990 | 1:46.956 | 1:47.298 | 1:47.224 | 1:50.179 | 1:50.439 | 1:57.619 | 1:55.174 | 1:52.082 | 1:55.201 |
| 16 | 1:47.021 | 1:47.021 | 1:46.803 | 1:47.580 | 1:49.962 | 1:49.704 | 1:51.001 | 1:53.514 | 1:51.801 | 1:53.469 |
| 17 | 1:47.573 | 1:46.609 | 1:47.048 | 1:47.814 | 1:49.792 | 1:49.786 | 1:51.758 | 1:54.218 | 1:51.993 | 1:53.616 |
| 18 | 1:46.507 | 1:46.949 | 1:46.070 | 1:47.591 | 1:49.657 | 1:50.084 | 1:51.286 | 1:52.884 | 1:50.985 | 1:54.883 |
| 19 | 1:47.522 | 1:47.016 | 1:47.175 | 1:48.960 | 1:52.505 | 1:50.895 | 1:50.839 | 1:53.080 | 1:52.136 | 1:53.612 |
| 20 | 1:46.569 | 1:46.609 | 1:46.402 | 1:47.558 | 1:49.479 | 1:48.912 | 1:52.027 | 1:52.667 | 1:51.493 | 1:53.916 |
| 21 | 1:46.299 | 1:46.280 | 1:46.706 | 1:47.521 | 1:49.371 | 1:49.175 | 1:53.982 | 1:54.483 | 1:52.196 | 1:53.994 |
| 22 | 1:46.454 | 1:46.714 | 1:47.456 | 1:46.949 | 1:49.489 | 1:50.528 | 1:52.088 | 1:52.809 | 1:52.751 | 1:53.603 |
| 23 | 1:46.424 | 1:46.359 | 1:46.241 | 1:47.514 | 1:49.703 | 1:50.300 | 1:51.003 | 1:52.506 | 1:50.342 | 1:54.832 |
| 24 | 1:46.395 | 1:46.183 | 1:47.963 | 1:46.898 | 1:49.455 | 1:50.878 | 1:51.678 | 1:52.643 | 1:53.097 | 1:55.537 |
| 25 | 1:47.698 | 1:48.172 | 1:47.295 | 1:47.013 | 1:51.612 | 1:51.929 | 1:53.064 | 1:52.121 | 1:51.056 | 1:54.341 |
| 26 | 1:47.515 | 1:46.528 | 1:46.633 | 1:46.886 | 1:50.387 | 1:50.066 | 1:52.649 | 1:53.417 | 2:01.058 | 1:56.301 |
| 27 | 1:46.267 | 1:46.653 | 1:46.486 | 1:48.224 | 1:50.476 | 1:51.661 | 1:51.226 | 1:53.008 | 1:50.894 | 1:54.492 |
| 28 | 1:47.603 | 2:09.462 | 1:46.920 | 1:47.086 | 1:50.252 | 1:50.349 | 1:54.754 | 2:07.076 | 1:53.734 | 1:54.995 |
| 29 | 1:46.997 | 2:38.212 | 1:46.855 | 1:47.198 | 1:49.316 | 2:06.800 | 2:04.090 | 2:41.471 | 1:52.944 | 1:55.777 |
| 30 | 1:46.675 | 1:47.272 | 1:46.835 | 2:00.010 | 2:02.776 | 2:50.257 | 2:49.287 | 1:53.016 | 2:13.070 | 1:54.225 |
| 31 | 1:50.019 | 1:47.251 | 1:47.264 | 2:43.919 | 2:45.317 | 1:50.663 | 1:51.990 | 1:55.247 | 2:59.318 | 2:48.185 |
| 32 | 1:46.460 | 1:46.978 | 1:46.169 | 1:47.340 | 1:50.102 | 1:53.532 | 1:52.122 | 1:53.887 | 1:52.467 | 2:05.446 |
| 33 | 1:46.756 | 1:47.044 | 2:51.172 | 1:46.913 | 1:49.243 | 1:50.022 | 1:51.721 | 1:52.708 | 2:09.321 | 1:54.333 |
| 34 | 1:58.632 | 1:47.345 | 1:59.434 | 1:47.364 | 1:51.266 | 1:50.918 | 1:51.800 | 1:52.775 | 2:55.705 | 1:54.686 |
| 35 | 2:45.824 | 1:47.314 | 1:47.137 | 1:47.465 | 1:50.578 | 1:49.320 | 1:51.023 | 1:53.876 | 1:51.792 | 1:55.038 |
| 36 | 1:46.701 | 1:46.553 | 1:47.970 | 1:47.493 | 1:50.258 | 1:48.706 | 1:50.576 | 1:54.564 | 1:51.596 | 1:54.173 |
| 37 | 1:47.511 | 1:46.918 | 1:47.901 | 1:46.685 | 1:50.613 | 1:50.044 | 1:50.836 | 1:52.566 | 1:51.488 | 1:54.938 |
| 38 | 1:46.525 | 1:47.649 | 1:46.393 | 1:48.679 | 1:49.753 | 1:49.761 | 1:52.448 | 1:52.722 | 1:50.914 | 1:54.806 |
| 39 | 1:47.662 | 1:47.171 | 1:48.392 | 1:46.645 | 1:49.387 | 1:49.172 | 1:51.031 | 1:52.671 | 1:51.389 | 1:54.645 |
| 40 | 1:47.417 | 1:46.810 | 1:46.747 | 1:48.049 | 1:49.790 | 1:50.307 | 1:51.298 | 1:52.982 | 1:51.782 | 1:54.123 |
| 41 | 1:46.585 | 1:47.289 | 1:47.864 | 1:46.698 | 1:49.005 | 1:49.263 | 1:49.976 | 1:53.265 | 1:52.556 | 1:54.548 |
| 42 | 1:46.134 | 1:47.520 | 1:46.194 | 1:47.448 | 1:49.080 | 1:50.479 | 1:50.682 | 1:53.621 | 1:51.272 | 1:54.102 |
| 43 | 1:46.381 | 1:47.737 | 1:47.458 | 1:47.162 | 1:48.674 | 1:49.377 | 1:50.628 | 1:52.573 | 1:51.163 | 1:55.797 |
| 44 | 1:47.522 | 1:48.444 | 1:48.092 | 1:46.774 | 1:48.913 | 1:49.417 | 1:50.928 | 1:52.638 | 1:51.514 | 1:59.839 |
| 45 | 1:46.645 | 1:47.075 | 1:46.695 | 1:47.557 | 1:50.128 | 1:48.955 | 1:58.695 | 1:52.374 | 1:53.841 | 1:54.180 |
| 46 | 1:46.706 | 1:46.336 | 1:46.429 | 1:47.153 | 1:48.424 | 1:49.897 | 1:51.203 | 1:52.770 | 1:53.852 | 1:55.997 |
| 47 | 1:48.382 | 1:49.202 | 1:49.263 | 1:48.306 | 1:49.031 | 1:49.866 | 1:52.226 | 1:52.240 | 1:53.233 | 1:54.489 |
| 48 | 1:47.166 | 1:46.669 | 1:47.008 | 1:47.813 | 1:50.592 | 1:50.400 | 1:50.296 | 1:52.662 | 1:51.991 | 1:54.237 |
| 49 | 1:47.046 | 1:46.459 | 1:47.033 | 1:47.967 | 1:48.765 | 1:50.862 | 1:53.901 | 1:53.176 | 1:50.761 | 1:54.185 |
| 50 | 1:47.049 | 1:47.239 | 1:47.034 | 1:47.540 | 1:50.773 | 1:50.532 | 1:50.277 | 1:53.259 | 1:50.495 | 1:54.147 |
| 51 | 1:46.276 | 1:47.078 | 1:47.392 | 1:47.056 | 1:49.769 | 1:50.591 | 1:50.162 | 1:52.455 | 1:51.895 | 1:53.676 |
| 52 | 1:47.018 | 1:47.027 | 1:53.210 | 1:47.039 | 1:48.987 | 1:50.636 | 1:51.075 | 1:53.573 | 1:53.832 | 1:55.721 |
| 53 | 1:47.129 | 1:46.867 | 1:46.748 | 1:46.878 | 1:52.084 | 1:50.119 | 1:51.660 | 1:53.870 | 2:02.077 | 1:54.164 |
| 54 | 1:47.560 | 1:46.558 | 1:48.570 | 1:46.948 | 1:49.117 | 1:50.447 | 1:50.111 | 2:06.791 | 3:07.735 | 1:55.166 |
| 55 | 1:46.883 | 1:57.097 | 1:47.740 | 1:47.429 | 1:48.807 | 1:50.593 | 1:50.726 | 2:41.599 | 2:10.817 | 1:54.193 |
| 56 | 1:46.655 | 2:41.365 | 1:47.128 | 1:48.963 | 1:48.735 | 1:49.710 | 1:51.405 | 1:53.107 | 1:53.631 | 1:54.831 |
| 57 | 1:46.684 | 1:47.318 | 1:47.308 | 1:46.742 | 1:49.183 | 1:50.430 | 2:05.422 | 1:53.095 | 1:52.409 | 1:54.976 |
| 58 | 1:47.015 | 1:47.156 | 1:46.084 | 1:46.643 | 1:50.072 | 1:50.701 | 2:45.493 | 1:54.047 | 1:51.859 | 1:54.676 |
| 59 | 1:47.383 | 1:47.165 | 1:46.541 | 1:47.138 | 1:49.083 | 1:50.240 | 1:50.763 | 1:53.148 | 1:51.744 | 1:54.649 |
| 60 | 1:46.698 | 1:46.859 | 1:47.385 | 2:00.336 | 1:48.933 | 1:49.396 | 1:50.707 | 1:52.998 | 1:51.764 | 2:46.240 |
| 61 | 1:46.765 | 1:47.076 | 1:46.711 | 2:42.886 | 2:02.112 | 1:49.384 | 1:50.402 | 1:54.234 | 1:54.011 | 2:06.297 |
| 62 | 1:46.898 | 1:46.809 | 1:47.276 | 1:48.113 | 2:43.318 | 1:50.886 | 1:50.244 | 1:54.518 | 1:55.132 | 1:55.216 |
| 63 | 1:47.606 | 1:46.904 | 1:47.075 | 1:47.954 | 1:48.311 | 2:05.863 | 1:49.723 | 1:52.836 | 1:53.702 | 1:54.201 |
| 64 | 1:46.791 | 1:46.737 | 1:46.556 | 1:46.757 | 1:49.472 | 2:40.798 | 1:53.445 | 1:52.959 | 1:52.582 | 1:54.367 |
| 65 | 1:46.212 | 1:47.265 | 1:48.243 | 1:46.889 | 1:49.074 | 1:50.874 | 1:52.676 | 1:54.286 | 1:51.746 | 1:55.471 |
| 66 | 1:46.938 | 1:47.126 | 2:55.838 | 1:48.480 | 1:48.124 | 1:52.009 | 1:49.921 | 1:52.403 | 1:53.257 | 1:54.354 |
| 67 | 1:59.834 | 1:47.058 | 1:59.826 | 1:46.938 | 1:50.703 | 1:50.812 | 1:51.058 | 1:52.595 | 1:52.578 | 1:56.058 |
| 68 | 2:34.440 | 1:46.859 | 1:47.678 | 1:47.088 | 1:48.048 | 1:50.377 | 1:51.751 | 1:52.687 | 1:52.861 | 1:54.777 |
| 69 | 1:47.010 | 1:47.420 | 1:47.431 | 1:47.351 | 1:47.779 | 1:49.968 | 1:50.113 | 1:53.059 | 1:52.573 | 1:55.124 |
| 70 | 1:46.785 | 1:46.753 | 1:47.647 | 2:02.541 | 1:50.294 | 1:51.991 | 1:53.382 | 1:53.841 | 1:51.318 | 1:55.320 |
| 71 | 1:46.854 | 1:46.548 | 1:47.038 | 1:48.804 | 1:48.834 | 1:50.231 | 1:50.863 | 1:54.425 | 1:53.128 | 1:56.122 |
| 72 | 1:47.046 | 1:46.810 | 1:47.079 | 1:48.488 | 1:49.172 | 1:51.618 | 1:54.417 | 1:54.250 | 1:52.820 | 1:55.038 |
| 73 | 1:46.993 | 1:47.203 | 1:50.474 | 1:47.322 | 1:49.810 | 1:51.176 | 1:53.508 | 1:52.431 | 1:54.059 | 1:55.180 |
| 74 | 1:48.437 | 1:46.677 | 1:48.144 | 1:48.402 | 1:48.649 | 1:50.278 | 1:53.940 | 1:52.729 | 1:56.404 | 1:56.422 |
| 75 | 1:46.530 | 1:47.179 | 1:47.396 | 1:47.170 | 1:48.918 | 1:51.298 | 1:54.189 | 1:52.534 | - | - |
| 76 | 1:46.155 | 1:47.403 | 1:48.160 | 1:47.750 | 1:48.491 | 1:51.512 | 1:53.702 | - | - | - |
| 77 | 1:45.747 | 1:46.550 | 1:48.019 | 1:51.859 | 1:49.388 | 1:51.922 | - | - | - | - |
| 78 | 1:46.444 | 1:46.613 | 1:47.939 | 1:47.793 | 1:49.485 | - | - | - | - | - |
| 79 | 1:51.166 | 1:47.889 | 1:47.182 | 1:49.252 | - | - | - | - | - | - |
| Lap | Glen Luening | Paul Hamilton | Stuart Barge | Rich Lee | Jim Best | Jim Stainer | Tom Cavanaugh | David Kessler | Dwayne Jans | Xavier Fontseca |
| 1 | 3:49.939 | 3:50.552 | 3:51.529 | 3:51.004 | 3:52.175 | 3:54.766 | 3:53.870 | 3:56.567 | 3:48.499 | 3:49.760 |
| 2 | 1:56.609 | 1:57.766 | 2:00.298 | 1:58.946 | 2:02.113 | 2:05.681 | 2:04.705 | 2:05.571 | 1:54.968 | 1:58.436 |
| 3 | 1:54.376 | 1:56.996 | 1:55.829 | 1:55.420 | 1:56.373 | 2:01.661 | 1:58.719 | 2:03.475 | 1:54.027 | 1:55.312 |
| 4 | 1:55.018 | 1:57.207 | 1:55.934 | 1:54.739 | 1:57.870 | 1:58.417 | 2:07.034 | 2:03.158 | 1:54.541 | 1:55.637 |
| 5 | 1:53.891 | 1:55.903 | 1:55.628 | 1:54.812 | 1:56.801 | 1:58.428 | 1:58.166 | 2:01.864 | 1:53.717 | 1:55.201 |
| 6 | 1:53.939 | 1:55.065 | 1:54.624 | 2:03.167 | 1:55.545 | 1:57.797 | 1:58.105 | 2:04.481 | 1:53.358 | 1:55.177 |
| 7 | 1:54.325 | 1:56.629 | 1:54.817 | 1:55.411 | 1:55.794 | 1:58.277 | 1:57.970 | 2:03.378 | 1:53.541 | 2:02.631 |
| 8 | 1:54.334 | 1:55.009 | 1:55.517 | 1:55.253 | 1:55.740 | 1:57.835 | 1:59.736 | 2:03.182 | 1:53.680 | 1:55.688 |
| 9 | 1:54.115 | 1:55.255 | 1:54.440 | 1:54.719 | 1:56.122 | 1:58.398 | 1:57.646 | 2:03.504 | 1:53.603 | 1:56.230 |
| 10 | 1:54.002 | 1:54.950 | 1:56.538 | 1:54.778 | 1:57.859 | 1:58.088 | 1:57.979 | 2:02.269 | 1:53.268 | 1:54.708 |
| 11 | 1:54.336 | 2:01.171 | 1:56.153 | 1:55.377 | 1:58.093 | 1:58.953 | 1:58.344 | 1:59.168 | 1:53.495 | 1:58.154 |
| 12 | 1:54.965 | 1:56.254 | 1:58.430 | 1:58.613 | 1:55.921 | 2:14.274 | 2:02.406 | 2:01.501 | 1:53.364 | 1:56.624 |
| 13 | 1:54.820 | 1:54.850 | 1:55.327 | 1:54.087 | 1:55.518 | 1:59.875 | 2:00.612 | 2:02.619 | 1:53.589 | 1:55.293 |
| 14 | 1:54.894 | 1:55.275 | 1:56.363 | 1:55.324 | 1:54.707 | 1:58.597 | 2:00.284 | 2:07.606 | 1:53.274 | 1:54.993 |
| 15 | 1:54.264 | 1:55.483 | 1:55.368 | 2:20.788 | 1:57.313 | 1:56.774 | 1:58.322 | 1:59.579 | 1:53.332 | 1:54.936 |
| 16 | 1:55.019 | 1:54.995 | 1:55.042 | 2:47.939 | 1:55.751 | 1:56.536 | 1:57.997 | 2:00.499 | 1:53.921 | 1:55.918 |
| 17 | 1:54.256 | 1:55.289 | 1:55.470 | 1:56.780 | 1:56.356 | 1:57.776 | 1:58.699 | 2:03.589 | 1:56.125 | 1:55.130 |
| 18 | 1:55.000 | 1:56.497 | 1:56.995 | 1:55.510 | 2:08.784 | 2:00.649 | 1:57.837 | 2:03.904 | 1:52.772 | 1:55.628 |
| 19 | 1:54.366 | 1:55.211 | 1:55.779 | 1:55.644 | 1:57.821 | 1:56.625 | 1:58.215 | 2:03.782 | 1:53.923 | 1:55.583 |
| 20 | 1:54.569 | 1:55.514 | 1:55.580 | 1:56.000 | 2:03.211 | 2:00.256 | 2:00.610 | 2:31.143 | 1:52.252 | 1:55.353 |
| 21 | 1:55.209 | 1:55.613 | 1:56.968 | 1:54.811 | 1:58.920 | 1:57.264 | 1:56.685 | 2:01.480 | 1:54.910 | 1:55.293 |
| 22 | 1:54.617 | 1:54.599 | 1:55.291 | 1:55.092 | 1:57.047 | 1:56.983 | 1:57.944 | 2:02.334 | 1:51.910 | 1:57.091 |
| 23 | 1:55.547 | 1:54.978 | 1:57.185 | 1:56.732 | 1:57.760 | 1:56.803 | 1:57.184 | 2:01.455 | 1:52.479 | 1:57.576 |
| 24 | 1:55.041 | 1:55.479 | 1:54.705 | 2:02.586 | 1:57.882 | 2:00.636 | 1:58.688 | 2:28.513 | 1:52.648 | 1:54.387 |
| 25 | 1:54.910 | 2:06.967 | 1:55.706 | 1:59.592 | 1:58.265 | 1:58.811 | 1:57.549 | 2:02.019 | 1:52.068 | 1:57.569 |
| 26 | 2:03.903 | 2:49.161 | 1:56.405 | 1:56.636 | 1:56.390 | 1:57.087 | 1:58.044 | 2:03.085 | 2:05.342 | 1:56.203 |
| 27 | 1:55.132 | 1:56.316 | 2:12.002 | 1:54.593 | 2:12.050 | 1:57.351 | 1:57.551 | 2:21.684 | 1:53.774 | 2:11.451 |
| 28 | 1:54.643 | 1:54.963 | 2:44.943 | 1:54.528 | 2:48.858 | 2:12.043 | 2:10.812 | 3:02.015 | 1:54.447 | 2:47.689 |
| 29 | 2:43.217 | 1:55.211 | 1:56.654 | 1:55.047 | 1:57.946 | 3:24.692 | 2:14.155 | 2:09.254 | 1:53.084 | 1:55.462 |
| 30 | 2:07.090 | 1:54.319 | 2:00.241 | 1:55.597 | 1:57.902 | 2:01.281 | 2:50.126 | 2:10.052 | 2:06.674 | 1:57.730 |
| 31 | 1:55.389 | 1:54.437 | 1:55.929 | 1:54.949 | 2:03.614 | 1:59.823 | 2:00.053 | 2:02.552 | 2:39.714 | 1:55.418 |
| 32 | 1:54.835 | 1:55.684 | 1:54.318 | 1:55.581 | 1:57.980 | 1:57.370 | 1:58.233 | 2:01.168 | 1:54.058 | 1:54.969 |
